| S No | Topic | Code of Wages | Code of Social Security | Industrial Relations Code | Occupational Safety Code |
|---|---|---|---|---|---|
| 1 | Applicability | All employers having employees | All employers having employees | All employers having 10 or more workers | All employers having 10 or more workers |
| 2 | Exclusion | Universities, other educational institutions, hospitals, chambers of commerce, and social welfare institutions established not for purposes of profit are not covered under bonus | As mentioned in each schemes headcount or wage limit | Applies only to industrial establishments as defined under the Code; excludes establishments with fewer than the prescribed number of workers | Does not apply to offices or establishments where only administrative or clerical work is performed; and establishments below the threshold headcount for specific provisions. |
| 3 | Registration of Establishment and specific applicability | All establishments | All employers as they meet the headcount requirements | All employers if employing more than 10 workers | All employers if employing more than 10 workers |
| 4 | Definition of Wages | All fixed components, but not less than 50% of total earning | All fixed components, but not less than 50% of total earning | All fixed components, but not less than 50% of total earning | All fixed components, but not less than 50% of total earning |
| 5 | Definition of Worker | All non managerial, no supervisory role drawing less than INR 15000 per month | Not Defined | All non managerial, no supervisory role drawing less than INR 18000 per month | All non managerial, no supervisory role drawing less than INR 18000 per month |
| 6 | Definition of employee | All employer employee relationship | All employer employee relationship | All employer employee relationship | All employer employee relationship |
| 7 | Inter state migrant worker | Not Applicable | Workers from different state, and drawing wages less than INR 18,000 per month | Not Applicable | Workers from different state, and drawing wages less than INR 18,000 per month |
| 8 | Sales promotion employee | Not Applicable | Employees performing sales promotion role, but drawing wage less than INR 18,000 per month | Not Applicable | Employees performing sales promotion role, but drawing wage less than INR 18,000 per month |
| 9 | Minimum Wages | All employees | Not Applicable | Not Applicable | Not Applicable |
| 10 | Payment of Wages | All employees | Not Applicable | Not Applicable | Not Applicable |
| 11 | Equal Remuneration | Covers all employees, irrespective of gender | Not Applicable | Not Applicable | Not Applicable |
| 12 | Bonus | Applicable if 20+ employees | Not Applicable | Not Applicable | Not Applicable |
| 13 | Domestic Workers | Covered under this code | Included in unorganised worker | Not included in the code | Not included in the code |
| 14 | Fixed Term Employment | Not covered in code | Applicable to employees | Applicable to workers | Not Applicable |
| 15 | Provident Fund | Not covered in code | Applicable if 20+ employees | Not Applicable | Not Applicable |
| 16 | ESIC | Not Applicable | In organisations with 10 + employees drawing less than or equal to INR 21,000 per month (amount is from ESIC Act) | Not Applicable | Not Applicable |
| 17 | Gratuity | Not Applicable | Applicable if 10+ employees | Not Applicable | Not Applicable |
| 18 | Maternity Benefit | Not Applicable | Applicable if 10+ employees | Not Applicable | Not Applicable |
| 19 | Compensation for Injury/Death | Not Applicable | Employees in Factories, Mines, Plantation, not in office and shops or covered under ESIC | Not Applicable | Not Applicable |
| 20 | Unorganised/Gig/Platform Workers | Not Applicable | Every such person included | Not Applicable | Not Applicable |
| 21 | Employment Exchange / Career Centre vacancy notification | Not Applicable | Applicable if 50+ employees | Not Applicable | Not Applicable |
| 22 | Layoff/Retrenchment/Closure | Not Applicable | Not Applicable | Applicable if 50+ workers | Not Applicable |
| 23 | Standing Orders | Not Applicable | Not Applicable | Applicable if 300+ workers | Not Applicable |
| 24 | Works Committee | Not Applicable | Not Applicable | Applicable if 100+ workers | Not Applicable |
| 25 | Grievance Redressal Committee | Not Applicable | Not Applicable | Applicable if 20+ workers | Not Applicable |
| 26 | Trade Union Registration | Not Applicable | Not Applicable | Considers workers only | Not Applicable |
| 27 | Negotiating Union/Council | Not Applicable | Not Applicable | Considers workers only | Not Applicable |
| 28 | Strikes/Lockouts | Not Applicable | Not Applicable | Considers workers only | Not Applicable |
| 29 | Worker Re-skilling Fund | Not Applicable | Not Applicable | Considers workers only | Not Applicable |
| 30 | Unfair Labour Practices | Not Applicable | Not Applicable | Considers workers only | Not Applicable |
| 31 | Health & Safety (General) | Not Applicable | Not Applicable | Not Applicable | Applicable if 10+ workers |
| 32 | Overtime | Applicable to all employees if listed in minimum wage notification | Not Applicable | Not Applicable | Applicable to workers |
| 33 | Leaves (Annual, Sick, Casual) | Not Applicable | Not Applicable | Not Applicable | Applicable to workers |
| 34 | Leaves for Workers | Not Applicable | Not Applicable | Not Applicable | 18 days earned leave in a year |
| 35 | Leaves for Sales promotion employees | Not Applicable | Not Applicable | Not Applicable | 30 days earned leave in a year, plus 15 days casual leave and 20 days of sick leave at half pay. Carry forward up to 90 days |
| 36 | Leaves for working journalists | Not Applicable | Not Applicable | Not Applicable | 30 days earned leave in a year, plus 15 days casual leave and 20 days of sick leave at half pay. Carry forward up to 90 days |
| 37 | Women Employment | Not Applicable | Not Applicable | Not Applicable | Allowed at all hours subject to their consent, but not specifically states women workers |
| 38 | Contract Labour Regulation | Not Applicable | Not Applicable | Not Applicable | Applicable if 50+ contract staff (can be non worker also) |
| 39 | Inter-State Migrant Workers | Not Applicable | Not Applicable | Not Applicable | Applicable if 10+ inter state workers |
| 40 | Welfare Facilities | Not Applicable | Not Applicable | Not Applicable | Workers |
| 41 | Creche | Not Applicable | Applicable if 50+ employees | Not Applicable | Applicable if 50+ workers |
| 42 | Canteen facility | Not Applicable | Not Applicable | Not Applicable | Applicable if 100+ workers |
| 43 | Safety Officer or Committee | Not Applicable | Not Applicable | Not Applicable | Workers only (thresholds: 500+ for officer, 250+ for hazardous) |
| 44 | Building & Construction Workers | Not Applicable | Not Applicable | Not Applicable | Applicable if 10+ workers and project non private residential of more than ₹50 lakh+ |
| 45 | Penalties for Non-Compliance | First instance Civil, repeat can be civil or criminal | First instance Civil, repeat can be civil or criminal | First instance Civil, repeat can be civil or criminal | First instance Civil, repeat can be civil or criminal |
| 46 | Dispute resolution | Regulatory Authority, Legal System | Regulatory Authority, Legal System | Arbitration, Regulatory Authority, legal System | Regulatory Authority, Legal System |
| 47 | Rules notified by | Arunachal Pradesh, Gujarat, Karnataka | Arunachal Pradesh, Gujarat, Karnataka | Arunachal Pradesh, Gujarat, Karnataka | Arunachal Pradesh, Gujarat, Karnataka |
This table does not talk of specific clauses related to hazardous industry, mines, ports, audio-visual production, building and construction worker, motor transport undertakings
If you would like a PDF of this, please write to us from your official email address